Advance Release Calendar
Latest Update : 31 December 2025
| Date | Release | Published | Reference Period |
|---|---|---|---|
| 5 February | Services Producer Price Index, Fourth Quarter 2025Economy | Q4 2025 | |
| 9 February | Index of Industrial Production, December 2025Economy | DEC 2025 | |
| 9 February | Monthly Manufacturing Statistics, Malaysia, December 2025Economy | DEC 2025 | |
| 10 February | Performance of Wholesale & Retail Trade, December 2025Economy | DEC 2025 | |
| 10 February | Volume Index of Wholesale & Retail Trade Fourth Quarter 2025Economy | Q4 2025 | |
| 10 February | Quarterly Services Statistics, Q4 2025Economy | Q4 2025 | |
| 10 February | Volume Index of Services Fourth Quarter 2025Economy | Q4 2025 | |
| 11 February | Construction Statistics, Fourth Quarter 2025Economy | Q4 2025 | |
| 11 February | Principal Statistics of Labour Force, Malaysia, Fourth Quarter 2025Labour Market | Q4 2025 | |
| 11 February | Labour Force Statistics, December 2025Labour Market | DEC 2025 | |
| 11 February | Special Release 1 - For Civil Engineering Works Peninsular Malaysia, January 2026Economy | JAN 2026 | |
| 11 February | Special Release 1 - For Civil Engineering Works Sabah and Sarawak, January 2026Economy | JAN 2026 | |
| 11 February | Special Release 2 - For Building and Structural Works, January 2026Economy | JAN 2026 | |
| 11 February | Special Release 2 - For Building and Structural Works Sabah and Sarawak, January 2026Economy | JAN 2026 | |
| 11 February | Special Release 3 - Mechanical and Electrical Works Malaysia, January 2026Economy | JAN 2026 | |
| 12 February | Monthly Rubber Statistics, December 2025Economy | DEC 2025 | |
| 12 February | Demographic Statistic Malaysia, Fourth Quarter 2025Population & Demographic | Q4 2025 | |
| 12 February | Employment Statistics, Fourth Quarter 2025Labour Market | Q4 2025 | |
| 13 February | Gross Domestic Product Fourth Quarter 2025Economy | Q4 2025 | |
| 13 February | Quarterly Balance of Payments, Fourth Quarter 2025Economy | Q4 2025 | |
| 13 February | International Investment Position, Fourth Quarter 2025Economy | Q4 2025 | |
| 13 February | Pocket Stats Malaysia, Fourth Quarter 2025Economy | Q4 2025 | |
| 13 February | Pocket Stats Negeri, Fourth Quarter 2025Economy | Q4 2025 | |
| 19 February | Consumer Price Index, January 2026Economy | JAN 2026 | |
| 20 February | Monthly External Trade Statistics, January 2026Economy | JAN 2026 | |
| 23 February | Labour Productivity, Fourth Quarter 2025Labour Market | Q4 2025 | |
| 24 February | Manufacturing Industry Capacity Utilisation Statistics, Fourth Quarter 2025Economy | Q4 2025 | |
| 25 February | Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes, December 2025Economy | DEC 2025 | |
| 26 February | Producer Price Index – Local Production, January 2026Economy | JAN 2026 | |
| 26 February | Monthly Statistical Bulletin Malaysia, December 2025Social | DEC 2025 | |
| 26 February | Labour Market Review (LMR), Fourth Quarter 2025Labour Market | Q4 2025 | |
| 27 February | Export Import Statistics by State, January 2026Economy | JAN 2026 | |
| 27 February | Malaysia External Trade Indices, January 2026Economy | JAN 2026 | |
| 27 February NLT | Malaysian Economic Statistics Review (MESR), Volume 2/2025Economy | VOL 2/2026 | |
| 27 February | Business Tendency Statistics, First Quarter 2026Economy | Q1 2026 |
Note:
* Subscribe to the Special Data Dissemination Standard (SDDS)
A press statement is issued to the media on the date of release with a specified embargo time for release.
The press statement is posted after the embargo time on the website of the Department of Statistics, Malaysia (https://www.dosm.gov.my).
For interviews, press statement and clarification to the media, contact:
Baharudin Mohamad
Public Relation Officer
Email: baharudin[at]dosm.gov.my
Phone: 03 8090 4681
Not found what you looking for? Request data from us, through
Go to eStatistik
Email: data[at]dosm.gov.my
Phone: 03 8885 7128 (data request)
