Online Services
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 23,169 | 22,867 | 23,499 | 22,984 | 92,519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (free download) |
32,145 | 31,392 | 38,004 | 32,626 | 134,167 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
1,792 | 1,918 | 3,299 | 20,956 | 27,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) |
2,543 | 1,738 | 2,013 | 3,746 | 10,040 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info |
1,430 | 1,326 | 1,782 | 1,069 | 5,607 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 4,745 | 6,865 | 9,449 | 7,356 | 28,595 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 409 | 300 | 356 | 373 | 1,438 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 438 | 42 | 59 | 18 | 557 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW (Session) |
4,081 | 3,000 | 3,554 | 3,203 | 13,838 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
StatsDigital (visitor & download) |
3,253 | 2,887 | 3,914 | 3,052 | 13,106 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
OpenDOSM |
164,502 | 128,266 | 165,184 | 175,689 | 633,641 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,900 | 3,767 | 4,003 | 3,873 | 15,543 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 35,471 | 33,348 | 28,364 | 27,347 | 26,019 | 24,702 | 26,791 | 24,864 | 19,896 | 20,877 | 18.308 | 18,731 | 304,718 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
50,584 | 45,208 | 51,645 | 45,843 | 44,901 | 45,408 | 60,078 | 45,759 | 45,353 | 43,610 | 39,151 | 33,869 | 551,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
1,133 | 1,092 | 1,189 | 793 | 997 | 1,174 | 1,160 | 1,160 | 1,129 | 1,223 | 1,055 | 1,022 | 13,127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,225 | 1,966 | 1,312 | 1,624 | 4,280 | 3,244 | 3,288 | 3,119 | 2,998 | 3,517 | 3,192 | 2,699 | 32,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 2,453 | 1,349 | 1,953 | 1,023 | 1,521 | 1,283 | 961 | 1,073 | 857 | 1,035 | 1,355 | 887 | 15,750 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,711 | 4,750 | 5,320 | 5,641 | 10,266 | 14,868 | 16,945 | 19,343 | 19,964 | 21,784 | 12,688 | 4,318 | 139,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 351 | 564 | 381 | 432 | 454 | 436 | 467 | 476 | 445 | 454 | 463 | 450 | 5,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 3,941 | 3,023 | 5,003 | 5,894 | 8,887 | 6,350 | 7,344 |
6,476 | 5,089 | 5,894 | 5,597 | 3,970 | 67,468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,453 | 8,559 | 5,172 | 6,395 | 6,714 | 6,459 | 6,911 | 6,980 | 7,050 | 7,191 | 7,334 | 7,261 | 81,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
480 | 985 | 619 | 695 | 272 | 248 | 265 | 268 | 271 | 284 | 282 | 279 | 4,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,819 | 4,227 | 4,644 | 4,113 | 4,276 | 4,176 | 4,115 | 4,058 | 4,078 | 3,953 | 4,051 | 3,843 | 49,353 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 201,749 | 178,521 | 152,449 | 46,485 | 42,326 | 42,865 | 43,415 | 36,492 | 35,220 | 33,156 | 30,241 | 30,596 | 873,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
226,860 | 204,537 | 159,853 | 63,202 | 63,594 | 67,048 | 61,460 | 54,997 | 52,454 | 48,835 | 51,834 | 45,116 | 1,099,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
1,148 | 911 | 1,140 | 1,089 | 997 | 1,222 | 1,149 | 337 | 878 | 785 | 1,070 | 1,007 | 11,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,501 | 1,063 | 2,237 | 1,920 | 1,344 | 4,842 | 3,367 | 2,333 | 6,301 | 3,145 | 3,994 | 1,141 | 33,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 3,574 | 1,879 | 1,621 | 1,521 | 1,205 | 3,463 | 1,583 | 1,688 | 1,335 | 1,691 | 1,976 | 1,158 | 22,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,772 | 1,675 | 1,989 | 2,259 | 2,478 | 6,071 | 6,462 | 8,617 | 9,966 | 6,086 | 4,228 | 3,800 | 57,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 464 | 468 | 527 | 619 | 560 | 552 | 539 | 559 | 452 | 428 | 758 | 553 | 6,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 1,576 | 1,208 | 1,390 | 1,505 | 1,289 | 1,416 | 160 | 1,416 | 5,059 | 3,484 | 3,989 | 3,925 | 26,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,154 | 4,972 | 3,504 | 3,648 | 2,250 | 3,698 | 4,112 | 3,152 | 1,030 | 2,802 | 3,740 | 4,066 | 42,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
583 | 753 | 701 | 854 | 493 | 855 | 701 | 820 | 685 | 784 | 1,033 | 897 | 9,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,874 | 3,738 | 4,105 | 4,001 | 4,059 | 4,095 | 4,074 | 4,100 | 4,098 | 3,870 | 3,994 | 3,986 | 47,994 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 235,528 | 206,177 | 224,400 | 219,368 | 226,807 | 215,284 | 220,980 | 193,236 | 196,172 | 200,495 | 194,539 | 196,211 |
2,529,197 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
250,156 | 230,265 | 251,743 | 248,796 | 249,385 | 239,916 | 247,345 | 223,959 | 224,411 | 230,429 | 234,345 | 230,310 | 2,861,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
11,826 | 6,991 | 7,625 | 6,660 | 6,930 | 7,113 | 7,023 | 7,753 | 8,323 | 7,562 | 7,548 | 7,554 |
92,908 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 3,010 | 3,576 | 5,194 | 2,501 | 5,020 | 3,083 | 2,610 | 1,847 | 2,146 | 1,943 | 6,282 | 3,086 | 37,212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 3,057 | 3,335 | 3,325 | 3,460 | 3,578 | 3,008 | 2,879 | 2,541 | 4,283 | 3,119 | 4,050 | 3,724 |
40,359 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,559 | 3,648 | 4,618 | 4,658 | 3,987 | 4,134 | 3,716 | 4,001 | 3,788 | 5,021 | 4,559 | 3,483 |
49,195 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 433 | 434 | 451 | 396 | 487 | 432 | 471 | 458 | 508 | 562 | 657 | 336 | 5,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 177 | 185 | 163 | 159 | 201 | 197 | 162 | 175 | 188 | 151 | 162 | 172 | 2,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW |
1,633 |
1,347 | 1,435 | 1,864 | 1,623 | 1,968 | 1,541 | 1,321 | 1,206 | 1,592 | 2,422 | 1,550 | 19,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
6,581 | 4,325 | 4,501 | 4,435 | 3,543 | 4,030 | 4,112 | 3,152 | 3,218 | 3,173 | 5,512 | 2,279 | 48,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
808 | 846 | 789 | 823 | 765 | 806 | 756 | 621 | 822 | 881 | 1,142 | 505 | 9,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,675 | 3,705 | 4,027 | 3,879 | 3,850 | 3,676 | 3,645 | 3,804 | 3,880 | 3,842 | 3910 | 3,837 | 45,730 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 162,922 | 157,242 | 204,607 | 202,352 |
161,510 |
216,610 | 242,773 | 226,093 | 182,312 | 233,551 | 216,538 | 225,451 | 2,431,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
174,557 | 59,694 | 44,822 | 30,273 | 111,646 | 174,295 | 242,780 | 233,354 | 187,768 | 219,746 | 219,799 | 225,688 | 1,924,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
47 | 1,037 | 14,984 | 1,531 | 30 | 158 | 12,994 | 87 | 232 | 80 | 12,796 | 12,898 | 56,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,154 | 2,426 | 2,347 | 1,779 | 1,859 | 1,418 | 2,345 | 2,097 | 2,147 | 1,893 | 2,557 | 2,490 | 24,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 4,444 | 4,660 | 5,604 | 4,746 | 5,383 | 7,030 | 6,535 | 5,653 | 4,293 | 5,228 | 5,425 | 4,956 | 63,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 4,580 | 5,100 | 3,679 | 4,003 | 1,756 | 4,477 | 5,186 | 3,873 | 4,008 | 5,366 | 4,839 | 4,399 | 51,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 463 | 709 | 883 | 1,053 | 599 | 729 | 491 | 290 | 518 | 434 | 489 | 387 | 7,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 199 | 149 | 131 | 133 | 117 | 131 | 104 | 116 | 122 | 132 | 166 | 89 | 1,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW |
1,385 |
1,796 | 2,162 | 1,886 | 1,791 | 2,066 | 2,284 | 964 | 751 | 1,066 | 1,797 | 1,864 | 19,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,229 | 4,450 | 4,430 | 4,661 | 2,922 | 6,735 | 6,623 | 7,517 | 47,368 | 13,916 | 16,631 | 12,176 | 132,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
816 | 1,005 | 1,336 | 1,535 | 1,021 | 1,103 | 772 | 1,803 | 3,226 | 1,832 | 1,392 | 775 | 16,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,832 | 3,874 | 2,833 | 1,973 | 3,474 | 3,858 | 3,942 | 3,940 | 3,863 | 3,815 | 3,924 | 3,893 | 43,221 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 133,575 | 122,750 | 133,616 | 127,051 | 133,403 | 130,353 | 136,767 | 139,219 |
159,607 |
162,900 | 166,800 | 165,100 |
1,711,140 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
128,182 | 117,718 | 131,789 | 124,123 | 140,743 | 139,458 | 146,828 | 147,394 |
154,106 |
177,298 | 179,839 | 172,767 |
1,760,245 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
3,839 | 37,062 | 42,108 | 1,331 | 73 | 37,325 | 1,984 | 31 | 3 | 11 | 17,973 | 247 |
141,987 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,253 | 1,742 | 2,391 | 2,568 | 2,297 | 1,343 | 1,655 | 1,397 | 2,115 | 2,270 | 2,315 | 1,543 | 22,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 2,914 | 3,768 | 6,541 | 6,977 | 7,448 | 4,153 | 6,363 | 5,829 |
5,692 |
7,281 | 7,865 | 4,814 |
69,645 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 4,039 | 3,937 | 5,375 | 6,356 | 6,596 | 5,302 | 8,711 | 10,174 |
10,436 |
7,210 | 6,192 | 4,355 |
78,683 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 1,218 | 714 | 878 | 1,184 | 826 | 581 | 627 | 675 | 697 | 1,126 | 1,268 | 671 | 10,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 131 | 108 | 213 | 212 | 157 | 173 | 222 | 298 |
123 |
155 | 107 | 170 |
2,069 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 1,736 | 1,812 | 2,751 | 2,094 | 1,791 | 1,304 | 1,591 | 1,386 | 1,561 | 1,626 | 1,641 | 1,339 |
20,632 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
2,631 | 2,652 | 2,893 | 3,168 | 2,733 | 1,329 | 2,042 | 2,496 |
2,624 |
6,080 | 5,220 | 4,105 |
37,973 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
1,297 | 936 | 1,439 | 1,820 | 1,677 | 1,166 | 965 | 1,165 | 987 | 1,164 | 950 | 1,199 |
14,765 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,153 | 3,419 | 3,734 | 3,606 | 3,875 | 3,652 | 3,869 | 3,771 |
3,712 |
3,719 | 3,819 | 3,739 |
44,068 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 139,569 | 128,154 | 138,441 | 131,299 | 110,714 | 113,855 | 114,233 | 109,302 | 108,784 | 114,075 | 108,640 | 121,299 | 1,438,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
62,475 | 92,270 | 110,001 | 107,437 | 96,918 | 106,052 | 88,491 | 91,949 | 92,674 | 107,086 | 100,375 | 115,889 | 1,171,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
- | - | 5,339 | 1,002 | 7,187 | 12,669 | 13,725 | 38,928 | 30,251 | 30,142 | 13 | 38,996 | 178,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 2,578 | 1,860 | 606 | 3,723 | 337 | 1,563 | 2,519 | 1,585 | 1,579 | 2,742 | 1,527 | 1,570 | 22,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 2,244 | 1,554 | 2,785 | 1,157 | 4,587 | 4,593 | 5,123 | 7,716 | 5,029 | 6,385 | 5,788 | 4,901 | 51,862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,698 | 3,061 | 4,303 | 5,661 | 4,635 | 3,867 | 6,076 | 10,350 | 6,281 | 5,505 | 4,192 | 3,696 | 61,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 864 | 976 | 1,131 | 929 | 891 | 808 | 665 | 509 | 525 | 731 | 703 | 603 | 9,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 97 | 69 | 132 | 124 | 109 | 94 | 124 | 94 | 137 | 112 | 66 | 36 | 1,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 2,245 | 1,583 | 2,278 | 1,948 | 1,886 | 1,485 | 1,796 | 1,596 | 1,248 | 2,157 | 2,114 | 1,546 | 21,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | My Local Stats | 794 | 688 | 1,218 | 1,086 | 896 | 696 | 2,605 | 1,124 | 2,127 | 2,832 | 2,293 | 2,259 | 18,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | MalaysiaInfo | 937 | 1,332 | 1,505 | 1,444 | 1,269 | 1,147 | 1,057 | 724 | 909 | 1,096 | 1,003 | 934 | 13,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey online (MM e-Survey) | 2,633 | 2,829 | 3,215 | 3,195 | 3,219 | 3,221 | 3,270 | 3,253 | 3,099 | 3,176 | 3,118 | 3,144 | 37,372 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | March | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 16,478 | 17,110 | 16,959 | 16,778 | 19,558 | 17,121 | 18,816 | 18,090 | 16,062 | 64,306 | 74,069 | 96,353 | 391,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
11,358 | 15,176 | 16,677 | 13,377 | 19,849 | 17,453 | 20,038 | 18,410 | 14,756 | 68,049 | 79,253 | 96,708 | 391,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
5,015 | 5,637 | 5,423 | 5,064 | 7,053 | 14,383 | 22,680 | 23,590 | 22,061 | 26,475 | 24,661 | 23,381 | 185,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,766 | 2,454 | 4,037 | 3,032 | 3,826 | 1,821 | 2,190 | 2,562 | 3,582 | 4,917 | 1,997 | 454 | 32,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 3,498 | 5,095 | 6,049 | 5,513 | 3,811 | 3,890 | 4,100 | 5,856 | 42,852 | 6,557 | 6,983 | 5,920 | 100,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 5,217 | 3,622 | 4,165 | 4,491 | 3,597 | 3,177 | 3,398 | 3,702 | 3,063 | 3,711 | 2,899 | 2,393 | 43,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Social e-Atlas | 6,795 | 1,015 | 906 | 1,057 | 1,003 | 559 | 989 | 808 | 862 | 1,003 | 846 | 877 | 16,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 456 | 467 | 562 | 321 | 249 | 188 | 318 | 197 | 133 | 117 | 104 | 187 | 3,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 1,885 | 2,697 | 3,779 | 3,081 | 3,157 | 2,495 | 2,768 | 2,669 | 2,603 | 3,273 | 3,414 | 2,223 | 34,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | MalaysiaInfo | 1,602 | 1,050 | 1,492 | 904 | 1,232 | 839 | 1,353 | 1,144 | 1,104 | 1,387 | 1,259 | 1,395 | 14,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Monthly Manufacturing Survey (MM e-Survey) |
2,013 | 2,534 | 2,572 | 2,663 | 2,685 | 2,626 | 2,634 | 2,607 | 2,557 | 2,590 | 2,684 | 2,655 | 30,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Quarterly Construction Survey (QCS e-Survey) |
857 | 1,234 | 1,424 | 1,410 | 4,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Quarterly Survey of Services (QSS) | 386 | 386 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | e-Services | 38,573 | 38,263 | 41,917 | 39,606 | 45,313 | 51,899 | 18,861 | 17,143 | 13,456 | 15,426 | 14,391 | 14,304 | 349,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
34,394 | 33,228 | 25,395 | 23,134 | 36,108 | 43,984 | 16,154 | 16,115 | 9,846 | 12,464 | 12,842 | 11,340 | 275,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) | 2,573 | 2,897 | 4,820 | 4,109 | 4,834 | 5,252 | 4,006 | 5,216 | 4,465 | 6,832 | 5,777 | 6,342 | 57,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 806 | 915 | 2,030 | 1,576 | 1,256 | 493 | 602 | 2,086 | 3,706 | 3,687 | 4,511 | 2,180 | 23,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 1,934 | 2,798 | 3,838 | 4,648 | 3,996 | 2,023 | 2,023 | 4,096 | 4,686 | 4,832 | 5,190 | 3,974 | 44,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,442 | 2,662 | 3,123 | 4,030 | 4,313 | 4,778 | 3,897 | 5,266 | 5,109 | 7,099 | 8,687 | 5,717 | 58,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | e-Atlas | 825 | 269 | 1,009 | 1,044 | 943 | 1,007 | 982 | 2,413 | 1,503 | 2,738 | 1,645 | 1,597 | 15,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | MalaysiaInfo | 333 | 252 | 366 | 316 | 340 | 384 | 860 | 769 | 1,449 | 1,567 | 1,435 | - | 8,071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 3,930 | 3,693 | 3,641 | 4,872 | 4,350 | 2,659 | 23,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Monthly Manufacturing Survey (MM e-Survey) | 1,781 | 1,924 | 2,171 | 2,119 | 2,140 | 2,120 | 2,085 | 2,088 | 2,060 | 2,112 | 2,035 | 2,003 | 24,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Monthly Distributive Trade Survey (MDT) | 230 | 271 | 300 | 302 | 302 | 303 | 294 | 256 | 300 | 282 | 2,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Survey Of International Trade In Services (ITS) | 330 | 375 | 348 | 331 | 1,384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Quarterly Survey of Services (QSS) | 406 | 475 | 421 | 386 | 1,688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Quarterly Construction Survey (QCS e-Survey) | 724 | 954 | 777 | 854 | 3,309 |
No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | March | April | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. |
Survey Of International Trade In Services (ITS) |
223 | 222 | 208 | 240 | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. |
Monthly Manufacturing Survey (MM e-Survey) |
2,024 | 1,529 | 1,819 | 1,681 | 1,719 | 1,723 | 1,741 | 1,731 | 1,719 | 1,774 | 1,758 | 1,776 | 20,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Quarterly Survey of Services (QSS) | 410 | 385 | 380 | 436 | 1,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | External Trade Statistics System | 3,193 | 2,544 | 2,895 | 2,485 | 2,899 | 2,652 | 3,883 | 2,470 | 2,172 | 2,750 | 3,921 | 3,606 | 35,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Malaysia Informative Data Centre (MysIDC) | 1,951 | 1,780 | 2,590 | 1,118 | 732 | 1,321 | 804 | 638 | 863 | 787 | 690 | 773 | 14,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
