The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Malaysia has committed, please click on DSBB Website
SDDS Data Category and Component | Unit Description | Observations | More Info | ||
---|---|---|---|---|---|
Period Of Latest | Latest Data | Data For Previous Period | |||
Balance Of Payments | DSBB | ||||
Current Account | RM million | Q3 2021 | 11,605 | 14,411 | |
* Goods: Exports f.o.b. | RM million | Q3 2021 | 236,583 | 244,046 | |
* Goods: Imports f.o.b. | RM million | Q3 2021 | 195,404 | 203,382 | |
* Services: Credits | RM million | Q3 2021 | 21,474 | 21,082 | |
* Services: Debits | RM million | Q3 2021 | 36,694 | 36,502 | |
*Primary Income: Credits | RM million | Q3 2021 | 17,955 | 19,250 | |
* Primary Income: Debits | RM million | Q3 2021 | 29,219 | 28,708 | |
* Secondary Income: Credits | RM million | Q3 2021 | 4,323 | 5,794 | |
* Secondary Income: Debits | RM million | Q3 2021 | 7,414 | 7,170 | |
Capital Account | RM million | Q3 2021 | -137 | -143 | |
* Capital Account: Credits | RM million | Q3 2021 | 21 | 8 | |
* Capital Account: Debits | RM million | Q3 2021 | 158 | 151 | |
Financial Account | RM million | Q3 2021 | 22,816 | -6,957 | |
* Direct Investment: Assets | RM million | Q3 2021 | -4,670 | -8,677 | DSBB |
* Direct Investment: Liabilities | RM million | Q3 2021 | 22,249 | 12,881 | |
* Portfolio & Financial Derivatives | RM million | Q3 2021 | -3,523 | 19,317 | |
* Other Investment | RM million | Q3 2021 | 8,760 | -30,479 | |
* Reserves Assets (1) | RM million | Q3 2021 | -21,285 | -4,705 | |
* Net Errors and Omissions | RM million | Q3 2021 | -12,999 | -2,606 | |
Merchandise Trade ![]() |
DSBB | ||||
* Total exports, f.o.b. | RM million | 11/2021 | 112,202.21 | 114,430.07 | |
* Total imports, c.i.f. | RM million | 11/2021 | 93,301.19 | 88,129.91 | |
* Balance | RM million | 11/2021 | 18,901.02 | 26,300.16 | |
International Investment Position | DSBB | ||||
Assets | RM million | End Of Q3 2021 | 2,063,230 | 2,025,950 | |
* Direct investment | RM million | End Of Q3 2021 | 645,708 | 630,819 | |
* Portfolio investment | RM million | End Of Q3 2021 | 568,120 | 572,130 | |
* Equity and investment fund shares | RM million | End Of Q3 2021 | 468,061 | 470,831 | |
* Debt securities | RM million | End Of Q3 2021 | 100,059 | 101,299 | |
* Financial derivatives | RM million | End Of Q3 2021 | 15,947 | 18,479 | |
* Other investment | RM million | End Of Q3 2021 | 350,980 | 343,026 | |
* Reserve assets (1) | RM million | End Of Q3 2021 | 482,474 | 461,496 | |
Liabilities | RM million | End Of Q3 2021 | 1,995,101 | 1,913,343 | |
* Direct investment | RM million | End Of Q3 2021 | 871,450 | 823,434 | |
* Portfolio investment | RM million | End Of Q3 2021 | 685,086 | 670,239 | |
* Equity and investment fund shares | RM million | End Of Q3 2021 | 229,218 | 222,231 | |
* Debt securities | RM million | End Of Q3 2021 | 455,868 | 448,008 | |
* Financial derivatives | RM million | End Of Q3 2021 | 16,179 | 17,447 | |
* Other investment | RM million | End Of Q3 2021 | 422,385 | 402,223 | |
Net International Investment Position | RM million | End Of Q3 2021 | 68,129 | 112,607 | DSBB |
(1) Source: Central Bank of Malaysia